
This state-of-the-art, ultra-supercritical hard coal power plant delivers reliable, high-capacity energy generation with cutting-edge environmental controls. Offering a combined output of 2 x 820 MW, this facility is ideal for regions seeking robust, long-term power solutions with significant cost savings. Its optimized efficiency, reaching over 46.5% in condensing mode and up to 60% with district heating, minimizes operational costs and environmental impact. With a modern design, zero to low running hours, and ready-for-deployment status, this plant combines rapid integration with decades of operational reliability.
| Power Output | 2 x 820 MWe gross |
| Fuel Type | Hard Coal 21-29 MJ/kg or 5000-6900 kcal/kg |
| Fuel Consumption | 2 x 240 tons/hour at full load, approximately 4 Million. tons/year |
| Net Efficiency | condensing mode >46,5 %, with full district heating > 60% |
| Condition | Low running hours |
| First Commissioning | Block 1: 2015 and Block 2: 2016 |
| Estimated Lifetime | >25 years for base load operations |
| Grid Connection | Currently 380 kV, but can be adjusted to 220 or 500 kV |
| Emission Standards | Complies with highest European norms |
| Cost Advantage | 20-25% cost reduction vs. new build |
| Delivery Options | FAS, FOB, and EPC Turnkey |
| Service Packages | Spare parts, maintenance for 20+ years |
