
This 160 MW ultra-supercritical hard coal power plant is an ideal solution for industrial and mining operations seeking reliable, cost-effective energy. Recently refurbished with modern emissions controls, it provides high-efficiency power generation with minimal environmental impact, compliant with top European standards. The plant’s design supports quick deployment, a long operational life, and efficient fuel consumption. With substantial cost savings over new installations and a full range of service packages, this power plant is optimized for seamless integration and dependable performance.
| Power Output | 160 MWe |
| Fuel Type | Hard Coal approx. 25-30 MJ/kg |
| Fuel Consumption | approx. 50 t / h at full load |
| Efficiency | electrical >38 %, incl. steam and heat 51-80% gross |
| Condition | In excellent condition and low running hours |
| First Commissioning | 1986 and 1995 conversion to hard coal firing |
| Estimated Lifetime | >25 years for base load operations |
| Grid Connection | compared to new arrangement cost reduction of 40-45% |
| Cost Advantage | 20-25% cost reduction vs. new build |
| Delivery Options | FAS, FOB, and EPC Turnkey |
| Service Packages | Spare parts, maintenance for 20+ years |
