This compact 20ft Container Energy Storage System (ESS) offers 250 kW/860 kWh capacity, perfect for industrial applications requiring robust, flexible energy management. With on-grid and off-grid modes, it supports peak shaving, zero-export functionality, and comprehensive monitoring. The ESS seamlessly integrates PV inputs, battery storage, and grid interaction, maximizing efficiency and sustainability. Its advanced fire protection, temperature control, and battery management systems ensure optimal performance and safety, making it a reliable, eco-friendly solution for modern energy demands.

| Power Capacity | 250 kW |
| Energy Storage Capacity | 860 kWh |
| Battery Usable Capacity | 688 kWh (at 80% DOD) |
| Battery Module Type | LFP (Lithium Iron Phosphate) |
| Charging Efficiency | 99% |
| Battery Cycle Life | >6,000 cycles |
| Operating Temperature Range | -25°C to 55°C |
| System Protection | IP54 (container), IP20 (components) |
| Communication Interface | RS485/CAN |
| Grid Voltage Range | 310V-450V (on-grid) |
| Noise Level | <65 dB |
| Dimensions (Container) | 20 ft standard size |
| System Monitoring | Web-based with data logging |
